


| Category | Until 5/22/2025 | On site |
|---|---|---|
| ABENDI Associate Member | - | R$ 348,00 |
| Attendee Student | - | R$ 116,00 |
| Fair Visitor | - | Free |
| Non-member | - | R$ 406,00 |
| Sprint Robotics Associate | R$ 348,00 | - |
| Category | Until 7/8/2025 | On site |
|---|---|---|
| Expositor | R$ 100,00 | R$ 50,00 |
| Staff | - | Free |
| Category | Until 8/15/2025 |
|---|---|
| ABENDI Associate Member | R$ 1.872,00 |
| Fair Visitor | Free |
| Non-member | R$ 2.028,00 |
| Sprint Robotics Associate | R$ 1.872,00 |
Already registered? Use the same login